Saturday, February 27, 2010

Gandhimathi comparable valuation

Estimates (Rs in Mn) TTK Hawkins Gandhimathi

YE 03/10 YE 03/10 YE 03/10
Price 446.0 690.0 61.0
O/S 11.3 5.3 9.6
Mcap 5,044.3 3,648.0 585.6
Free float 1,265.1 1,604.0 144.6
Free float % 25.1% 44.0% 24.7%
EV/Sales 1.0 1.2 0.4
EV/EBITDA 7.0 5.7 4.1
Peer discount -41.8% -28.5% 0.0%
Net debt/ebitda -0.3 -0.1 1.0
Cash conversion cycle 76.1 18.7 32.4
ROCE 66.8% 292.2% 66.9%




Net debt -223.4 -55.2 190.0
EV 4,820.9 3,592.8 775.6




Sales 4,935.7 2,969.2 1,751.3
Sales Growth 23.0% 23.0% 55.0%
COGS% 51.0% 37.0% 62.5%
Staff cost % 8.0% 11.7% 5.0%
Other Exp % 27.0% 30.0% 21.6%
EBITDA 691.0 632.4 190.9
EBITDA margin 14.0% 21.3% 10.9%
EBIT 656.9 615.4 180.9
EBIT margin 13.3% 20.7% 10.3%
Incremental margin 32.4% 63.1% 846.4%
EBIT growth 83.5% 132.1% 68.3%
Dep as % Op PP&E 9.5% 11.5% 7.0%








Last available info


Inventory days 82.9 85.9 53.1
receivables days 44.5 40.3 54.4
payables days 51.2 107.6 75.1
Net Wcap 542.9 66.8 128.3
% of sales 11.0% 2.8% 8.9%
PP&E 440.7 143.8 142.0
CE 983.6 210.6 270.3

Is Elnet technologies suffering from huge promoter discount?

POSITIVES:Elnet technologies owns an IT park with lettable area of area of 2.1 lacs sq.ft on 3.16 acers of leasehold land in chennai.Elnet appears as a good investment with Mcap of 21crs, net debt of 13crs, rental income of 17.5 cr, operating cash flows of 7.5cr and minimal capex requirements.

NEGATIVES:Shri Shanmugam Thiagarajan (formerly Shri Thiagaraj S Chettiar), promoter of Elnet has aprox 25% stake in the co. Mr Thaigaraj was involved in financial irregularities, CBI probe and company law violations during his tenure as MD of Elnet. Surprisingly his name also appears among the major defaulters of RBF (Royapettah Benefit Fund- multi crore deposit scam )for 12.5cr default.
Promoter`s wife Mrs. Unnamalai Thiagarajan is current MD of the co. An amount of 3.6cr unsecured loan given to Shanmugam Thiagarajan is disclosed under related party transactions....